




PU Hoses
PUR Steel Wire Reinforced Hose
Strengthened with spiral steel wire, the inner surface is smooth, wear-resistant, bending-resistant, and the fluid state inthe pipe can be clearly seen.
Features
Strengthened with spiral steel wire, the inner surface is smooth, wear-resistant, bending-resistant, and the fluid state inthe pipe can be clearly seen.
Application
Used for conveying particles, such as dust, powder, fibers, chips etc.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Polyester PUR |
| Fluid | Grain |
| Hardness | 70A ~ 98A |
| Operating Temperature | -40°C ~ +90°C |
Size, Model and Color Guide

PURSWR - OD ID - Length - Color
Dimensions: OD · ID · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | OD | ID | Length | Inch | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) |
|---|---|---|---|---|---|---|
| PURSWR-31-25 | 31mm | 25mm | 50m | 1.0 | 7bar | 21bar |
| PURSWR-38-32 | 38mm | 32mm | 50m | 1-1/4 | 7bar | 21bar |
| PURSWR-45-38 | 45mm | 38mm | 40m | 1-1/2 | 7bar | 21bar |
| PURSWR-57-50 | 57mm | 50mm | 40m | 2.0 | 6bar | 18bar |
| PURSWR-64-57 | 64mm | 57mm | 20m | 2-1/2 | 6bar | 18bar |
| PURSWR-85-75 | 85mm | 75mm | 20m | 3.0 | 5bar | 15bar |

Scan the QR code in the app
Scan the QR code in the app