
Spiral Hoses
PU Twin/Multi-Row Coiling Tube
Included several PA,PU,PE tubes inside, and covered with PVC or TPU. Anti-wear, Space-saving, better color distinction.
Features
Included several PA,PU,PE tubes inside, and covered with PVC or TPU. Anti-wear, Space-saving, better color distinction.
Size, Model and Color Guide

PUSC - OD1 - OD2 - Length - Color
Dimensions: D · E · F · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | Length | D | E | F | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) |
|---|---|---|---|---|---|---|
| PUSC-0425 | 1~25m | 25mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-0640 | 1~25m | 32mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-0855 | 1~25m | 40mm | 80mm | 80mm | 8bar | 24bar |
| PUSC-0850 | 1~25m | 40mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-1065 | 3~25m | 48mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-1280 | 3~25m | 58mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-1/4 | 1~25m | 32mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-3/8 | 3~25m | 48mm | 80mm | 80mm | 10bar | 30bar |
| PUSC-1/2 | 3~25m | 58mm | 80mm | 80mm | 10bar | 30bar |

Scan the QR code in the app
Scan the QR code in the app