
PU Hoses
PU/PUR Braided Tube
Excellent restoring force, good chemical resistance, shock resistance, flexible and light, hardly loss in pressure, constant in hardness. The working pressure is 1.8 times than single-layer PU tube, and the serving life is above twice longer than single-layer PU tube. Non-toxic, tasteless, colors can be customized, easy for line identification. Comply with ROHS.
Features
Excellent restoring force, good chemical resistance, shock resistance, flexible and light, hardly loss in pressure, constant in hardness. The working pressure is 1.8 times than single-layer PU tube, and the serving life is above twice longer than single-layer PU tube. Non-toxic, tasteless, colors can be customized, easy for line identification. Comply with ROHS.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Polyurethane |
| Fluid | Air, Water (other fluids) |
| Hardness | 90A(PBH) / 85A(PBS) |
| Operating Temperature | -20°C ~ +80°C |
Size, Model and Color Guide

PBH - OD ID - Length - Color
Dimensions: OD · ID · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | OD | ID | Length | Net Weight (kgs/roll) | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) | Max Bend Radius (mm at 20°C) |
|---|---|---|---|---|---|---|---|
| PBH-0850 | 8mm | 5mm | 100m | 3.8 | 20bar | 60bar | 20mm |
| PBH-1065 | 10mm | 6.5mm | 100m | 5.6 | 20bar | 60bar | 30mm |
| PBH-1280 | 12mm | 8mm | 100m | 7.8 | 20bar | 60bar | 40mm |
| PBH-1410 | 14mm | 10mm | 100m | 9.5 | 20bar | 60bar | 60mm |
| PBH-1612 | 16mm | 12mm | 100m | 11 | 20bar | 60bar | 75mm |
| PBH-3/8 | 3/8" | 1/4" | 100m | 4.9 | 20bar | 60bar | 30mm |
| PBH-1/2 | 1/2" | 1/3" | 100m | 8.8 | 20bar | 60bar | 40mm |

Scan the QR code in the app
Scan the QR code in the app