
Spiral Hoses
PU Coiling Tube
The ester-based PU coiling tube, possess all the characteristics of common PU tube, more featuring with excellent flexibility and excelling in restoring force. Easy using and flexible for movable parts.
Features
The ester-based PU coiling tube, possess all the characteristics of common PU tube, more featuring with excellent flexibility and excelling in restoring force. Easy using and flexible for movable parts.
Application
Industrial automation, pneumatic tools, tube for water and fluids, vacuum tubes, protective sleeve for metal and electronic products.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Polyester Polyurethane |
| Fluid | Air |
| Hardness | 95A ~ 98A |
| Working Pressure (20°C) | 0-10 bar |
| Burst Pressure (20°C) | 30 bar |
| Operating Temperature | -20°C ~ +80°C |
| Size Tolerance | 2~8mm: ±0.10mm; 10~16mm: ±0.15mm |
Size, Model and Color Guide

PUC - OD ID - Length - Color
Dimensions: D · E · F · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | Length | D | E | F | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) |
|---|---|---|---|---|---|---|
| PUC-0425 | 1~25m | 25mm | 80mm | 80mm | 10bar | 30bar |
| PUC-0640 | 1~25m | 32mm | 80mm | 80mm | 10bar | 30bar |
| PUC-0855 | 1~25m | 40mm | 80mm | 80mm | 8bar | 24bar |
| PUC-0850 | 1~25m | 40mm | 80mm | 80mm | 10bar | 30bar |
| PUC-1065 | 3~25m | 48mm | 80mm | 80mm | 10bar | 30bar |
| PUC-1280 | 3~25m | 58mm | 80mm | 80mm | 10bar | 30bar |
| PUC-1/4 | 1~25m | 32mm | 80mm | 80mm | 10bar | 30bar |
| PUC-3/8 | 3~25m | 48mm | 80mm | 80mm | 10bar | 30bar |
| PUC-1/2 | 3~25m | 58mm | 80mm | 80mm | 10bar | 30bar |

Scan the QR code in the app
Scan the QR code in the app