
Spiral Hoses
PE Coiling Tube
Having various characteristics of PE tube, it is also lightweight, flexible, durable, flexible, and easy to use. Compared with other materials, there is a great price advantage.
Features
Having various characteristics of PE tube, it is also lightweight, flexible, durable, flexible, and easy to use. Compared with other materials, there is a great price advantage.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Polyethylene (PE) |
| Fluid | Air, Water |
| Operating Temperature | -20°C ~ +60°C |
Size, Model and Color Guide

PEC - OD ID - Length - Color
Dimensions: D · E · F · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | Length | D | E | F | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) |
|---|---|---|---|---|---|---|
| PEC-0425 | 1~25m | 32mm | 80mm | 80mm | 8bar | 24bar |
| PEC-0640 | 1~25m | 38mm | 80mm | 80mm | 8bar | 24bar |
| PEC-0850 | 1~25m | 48mm | 80mm | 80mm | 8bar | 24bar |
| PEC-1075 | 3~25m | 58mm | 80mm | 80mm | 8bar | 24bar |
| PEC-1290 | 3~25m | 68mm | 80mm | 80mm | 8bar | 24bar |
| PEC-1/4 | 1~25m | 38mm | 80mm | 80mm | 8bar | 24bar |
| PEC-3/8 | 3~25m | 58mm | 80mm | 80mm | 8bar | 24bar |
| PEC-1/2 | 3~25m | 68mm | 80mm | 80mm | 8bar | 24bar |

Scan the QR code in the app
Scan the QR code in the app