
PA Hoses
Nylon Tube (PA66)
Excellent mechanical properties, high mechanical strength, high temperature resistance, corrosion resistance, excellent wear resistance, small friction coefficient. Comply with ROHS.
Features
Excellent mechanical properties, high mechanical strength, high temperature resistance, corrosion resistance, excellent wear resistance, small friction coefficient. Comply with ROHS.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Nylon, Polyamide (PA66) |
| Fluid | Air, Water, Oil, Normal PH Solvents |
| Hardness | 70D |
| Operating Temperature | -40°C ~ +150°C |
Size, Model and Color Guide

PA66 - OD ID - Length - Color
Dimensions: OD · ID · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | OD | ID | Length | Net Weight (kgs/roll) | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) | Max Bend Radius (mm at 20°C) |
|---|---|---|---|---|---|---|---|
| PA66-0425 | 4mm | 2.5mm | 200m | 1.6 | 20bar | 60bar | 15mm |
| PA66-0640 | 6mm | 4mm | 200m | 3.3 | 20bar | 60bar | 20mm |
| PA66-0860 | 8mm | 6mm | 100m | 2.3 | 20bar | 60bar | 30mm |
| PA66-1080 | 10mm | 8mm | 100m | 3 | 15bar | 60bar | 45mm |
| PA66-1075 | 10mm | 7.5mm | 100m | 3.6 | 20bar | 60bar | 40mm |
| PA66-1210 | 12mm | 10mm | 100m | 3.6 | 15bar | 60bar | 55mm |
| PA66-1290 | 12mm | 9mm | 100m | 5.2 | 20bar | 60bar | 50mm |
| PA66-1/4 | 1/4" | 0.165" | 200m | 3.8 | 20bar | 60bar | 25mm |
| PA66-3/8 | 3/8" | 1/4" | 100m | 4 | 20bar | 60bar | 40mm |
| PA66-1/2 | 1/2" | 3/8" | 100m | 5.7 | 20bar | 60bar | 50mm |

Scan the QR code in the app
Scan the QR code in the app