
Spiral Hoses
Nylon (PA) Coiling Tube
Having various characteristics of nylon PA tubing, it is also lightweight, flexible, durable, flexible, and easy to use.
Features
Having various characteristics of nylon PA tubing, it is also lightweight, flexible, durable, flexible, and easy to use.
Application
Industrial automation, transportation, pneumatic tools, tube for water and fluids, vacuum tubes, protective sleeve for metal and electronic products.
Technical Parameters
| Specification | Value |
|---|---|
| Material | PA12/PA11/PA6/PA66 |
| Fluid | Air, Water, Oil, Normal PH Solvents |
| Hardness | 60D/60D/64D/70D |
| Working Pressure (20°C) | 0~30 bar |
| Burst Pressure (20°C) | 45~90 bar |
| Operating Temperature | -40°C ~ +150°C |
| Size Tolerance | 2~8mm: ±0.10mm; 10~16mm: ±0.15mm |
Size, Model and Color Guide

PAC6 - OD ID - Length - Color
Dimensions: D · E · F · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | Length | D | E | F | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) |
|---|---|---|---|---|---|---|
| PAC6-0425 | 1~25m | 32mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-0640 | 1~25m | 38mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-0860 | 1~25m | 48mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-1080 | 3~25m | 58mm | 80mm | 80mm | 20bar | 60bar |
| PAC6-1075 | 3~25m | 58mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-1210 | 3~25m | 68mm | 80mm | 80mm | 20bar | 60bar |
| PAC6-1290 | 3~25m | 68mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-1/4 | 1~25m | 38mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-3/8 | 3~25m | 58mm | 80mm | 80mm | 30bar | 90bar |
| PAC6-1/2 | 3~25m | 68mm | 80mm | 80mm | 30bar | 90bar |

Scan the QR code in the app
Scan the QR code in the app